Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lawrence University Appleton, WI | Universal Technical Institute-Canton Canton, MI |
|---|---|---|
| Acceptance rate | 64% | — |
| SAT (25–75) | 1200–1420 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,396 | 1,417 |
| Avg net price | $23,401 | $22,985 |
| Median earnings (10 yr)Universal Technical Institute-Canton reports higher median earnings | $55,789 | $62,575 |
| Graduation rate | 77% | — |
| Median debt | $26,000 | $12,801 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Appleton, WI |
| Canton, MI |