Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lewis and Clark Community College Godfrey, IL | Northeastern Illinois University Chicago, IL |
|---|---|---|
| Acceptance rate | — | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,487 | 3,982 |
| Avg net price | $3,349 | $14,109 |
| Median earnings (10 yr)Northeastern Illinois University reports higher median earnings | $37,724 | $52,234 |
| Graduation rate | — | 22% |
| Median debt | $6,751 | $14,600 |
| Economic mobility | 1.3% | 3.2% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Godfrey, IL |
| Chicago, IL |