Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lewis University Romeoville, IL | University of Indianapolis Indianapolis, IN |
|---|---|---|
| Acceptance rateUniversity of Indianapolis is more selective | 71% | 67% |
| SAT (25–75) | 960–1210 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,015 | 3,005 |
| Avg net price | $17,028 | $21,602 |
| Median earnings (10 yr)Lewis University reports higher median earnings | $66,099 | $53,610 |
| Graduation rate | 67% | 56% |
| Median debt | $21,500 | $26,864 |
| Economic mobility | 1.6% | 1.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Romeoville, IL | Indianapolis, IN |
|---|