Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lex La-Ray Technical Center Lexington, MO | |
|---|---|---|
| Acceptance rateNorthwestern Oklahoma State University is more selective | 67% | 65% |
| SAT (25–75) | — | 803–1036 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 25 | 1,498 |
| Avg net price | $6,219 | $10,104 |
| Median earnings (10 yr)Lex La-Ray Technical Center reports higher median earnings | $52,142 | $44,358 |
| Graduation rate | — | 30% |
| Median debt | — | $17,355 |
| Economic mobility | — | 1.8% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Lexington, MO |
| Alva, OK |