Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lincoln College of Technology-Columbia Columbia, MD | New England Institute of Technology East Greenwich, RI |
|---|---|---|
| Acceptance rate | — | 67% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,258 | 1,718 |
| Avg net price | $34,306 | $36,483 |
| Median earnings (10 yr)New England Institute of Technology reports higher median earnings | $38,683 | $48,684 |
| Graduation rate | — | 60% |
| Median debt | $11,250 | $16,668 |
| Economic mobility | — | 1.9% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Columbia, MD |
| East Greenwich, RI |