Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lincoln University Oakland, CA | Reed Portland, OR |
|---|---|---|
| Acceptance rate | — | 25% |
| SAT (25–75) | — | 1290–1520 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 204 | 1,320 |
| Avg net price | — | $33,013 |
| Median earnings (10 yr)Reed reports higher median earnings | $53,695 | $62,927 |
| Graduation rate | 100% | 71% |
| Median debt | — | $21,500 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Oakland, CA |
| Portland, OR |