Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lincoln University Lincoln University, PA | Southwest Minnesota State University Marshall, MN |
|---|---|---|
| Acceptance rateSouthwest Minnesota State University is more selective | 66% | 62% |
| SAT (25–75) | 820–960 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,539 | 2,315 |
| Avg net price | $14,977 | $15,291 |
| Median earnings (10 yr)Southwest Minnesota State University reports higher median earnings | $43,167 | $51,342 |
| Graduation rate | 44% | 45% |
| Median debt | $28,250 | $20,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Lincoln University, PA | Marshall, MN |
|---|