Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lincoln University Lincoln University, PA | University of Maryland Baltimore Baltimore, MD |
|---|---|---|
| Acceptance rate | 66% | — |
| SAT (25–75) | 820–960 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,539 | 958 |
| Avg net price | $14,977 | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | Lincoln University, PA | Baltimore, MD |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.