Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Long Island University Brookville, NY | Pace University New York, NY |
|---|---|---|
| Acceptance ratePace University is more selective | 86% | 76% |
| SAT (25–75) | 1110–1350 | 1180–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,520 | 7,665 |
| Avg net price | $33,062 | $30,892 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Brookville, NY | New York, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.