Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Longwood University Farmville, VA | University of Wisconsin-Parkside Kenosha, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 90% | 75% |
| SAT (25–75) | 1030–1210 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,015 | 2,844 |
| Avg net price | $19,066 | $11,772 |
| Median earnings (10 yr)Longwood University reports higher median earnings | $52,347 | $51,129 |
| Graduation rate | 61% | 40% |
| Median debt | $25,000 | $20,492 |
| Economic mobility | 0.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Farmville, VA |
| Kenosha, WI |