Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Louisiana State University-Shreveport Shreveport, LA | Oklahoma Panhandle State University Goodwell, OK |
|---|---|---|
| Acceptance rate | 51% | — |
| SAT (25–75) | 1000–1195 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,153 | 917 |
| Avg net price | $7,022 | $7,413 |
| Median earnings (10 yr)Louisiana State University-Shreveport reports higher median earnings | $47,477 | $44,933 |
| Graduation rate | 38% | 21% |
| Median debt | $22,500 | $12,500 |
| Economic mobility | — | 2.5% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Shreveport, LA |
| Goodwell, OK |