Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lu Ross Academy Ventura, CA | Pomona Claremont, CA |
|---|---|---|
| Acceptance rate | — | 7% |
| SAT (25–75) | — | 1490–1560 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 229 | 1,666 |
| Avg net price | $19,444 | $19,285 |
| Median earnings (10 yr)Pomona reports higher median earnings | $23,148 | $77,779 |
| Graduation rate | — | 93% |
| Median debt | $6,333 | $11,782 |
| Economic mobility | — | 2.0% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Ventura, CA |
| Claremont, CA |