Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lubbock Christian University Lubbock, TX | Paul Mitchell the School-Arlington Arlington, TX |
|---|---|---|
| Acceptance rate | 73% | — |
| SAT (25–75) | 950–1190 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,252 | 360 |
| Avg net price | $24,456 | $24,060 |
| Median earnings (10 yr)Lubbock Christian University reports higher median earnings | $53,787 | $28,693 |
| Graduation rate | 51% | — |
| Median debt | $20,948 | $8,505 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Lubbock, TX |
| Arlington, TX |