Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Luzerne County Community College Nanticoke, PA | SUNY Buffalo State University Buffalo, NY |
|---|---|---|
| Acceptance rate | — | 73% |
| SAT (25–75) | — | 980–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,317 | 5,097 |
| Avg net price | $9,433 | $11,346 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Nanticoke, PA | Buffalo, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.