Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lycoming College Williamsport, PA | Paul Smiths College of Arts and Science Paul Smiths, NY |
|---|---|---|
| Acceptance rateLycoming College is more selective | 74% | 77% |
| SAT (25–75) | 1080–1300 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 996 | 579 |
| Avg net price | $19,140 | $26,683 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Williamsport, PA | Paul Smiths, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.