Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lycoming College Williamsport, PA | Pennsylvania State University-Penn State Lehigh Valley Center Valley, PA |
|---|---|---|
| Acceptance rateLycoming College is more selective | 74% | 97% |
| SAT (25–75) | 1080–1300 | 1130–1320 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 996 | 859 |
| Avg net price | $19,140 | $18,220 |
| Median earnings (10 yr)Pennsylvania State University-Penn State Lehigh Valley reports higher median earnings | $56,210 | $63,435 |
| Graduation rate | 60% | 18% |
| Median debt | $27,000 | $25,000 |
| Economic mobility | 0.5% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Williamsport, PA | Center Valley, PA |
|---|