Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lycoming College Williamsport, PA | Relay Graduate School of Education New York, NY |
|---|---|---|
| Acceptance rate | 74% | — |
| SAT (25–75) | 1080–1300 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 996 | 44 |
| Avg net price | $19,140 | — |
| Median earnings (10 yr) | $56,210 | — |
| Graduation rate | 60% | — |
| Median debt | $27,000 | — |
| Economic mobility | 0.5% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Williamsport, PA | New York, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.