Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lycoming College Williamsport, PA | Sweet Briar College Sweet Briar, VA |
|---|---|---|
| Acceptance rateLycoming College is more selective | 74% | 76% |
| SAT (25–75) | 1080–1300 | 1100–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 996 | 443 |
| Avg net price | $19,140 | $17,758 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Williamsport, PA | Sweet Briar, VA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.