Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Madonna University Livonia, MI | Mount Mary University Milwaukee, WI |
|---|---|---|
| Acceptance rateMount Mary University is more selective | 63% | 62% |
| SAT (25–75) | 880–1080 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,632 | 631 |
| Avg net price | $17,755 | $20,144 |
| Median earnings (10 yr)Madonna University reports higher median earnings | $59,058 | $48,745 |
| Graduation rate | 60% | 43% |
| Median debt | $23,000 | $25,288 |
| Economic mobility | 1.6% | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Livonia, MI | Milwaukee, WI |
|---|