Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Maine College of Health Professions Lewiston, ME | Simmons University Boston, MA |
|---|---|---|
| Acceptance rateSimmons University is more selective | 71% | 70% |
| SAT (25–75) | — | 1220–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 239 | 1,670 |
| Avg net price | $26,312 | $25,265 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Lewiston, ME | Boston, MA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.