Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Marian University Fond Du Lac, WI | Notre Dame of Maryland University Baltimore, MD |
|---|---|---|
| Acceptance rateMarian University is more selective | 75% | 82% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,010 | 709 |
| Avg net price | $21,937 | $19,169 |
| Median earnings (10 yr)Notre Dame of Maryland University reports higher median earnings | $53,501 | $65,344 |
| Graduation rate | 44% | 50% |
| Median debt | $25,000 | $22,666 |
| Economic mobility | — | 2.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fond Du Lac, WI | Baltimore, MD |
|---|