Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Marian University Fond Du Lac, WI | |
|---|---|---|
| Acceptance rate | 75% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,010 | 172 |
| Avg net price | $21,937 | $21,059 |
| Median earnings (10 yr)Marian University reports higher median earnings | $53,501 | $21,307 |
| Graduation rate | 44% | — |
| Median debt | $25,000 | $7,538 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Fond Du Lac, WI |
| Niles, OH |