Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Marian University Fond Du Lac, WI | Spalding University Louisville, KY |
|---|---|---|
| Acceptance rateMarian University is more selective | 75% | 99% |
| SAT (25–75) | — | 875–1038 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,010 | 583 |
| Avg net price | $21,937 | $25,491 |
| Median earnings (10 yr)Marian University reports higher median earnings | $53,501 | $49,438 |
| Graduation rate | 44% | 52% |
| Median debt | $25,000 | $25,250 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Fond Du Lac, WI |
| Louisville, KY |