Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Marian University Fond Du Lac, WI | University of Dubuque Dubuque, IA |
|---|---|---|
| Acceptance rateMarian University is more selective | 75% | 89% |
| SAT (25–75) | — | 980–1220 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,010 | 1,440 |
| Avg net price | $21,937 | $23,386 |
| Median earnings (10 yr)Marian University reports higher median earnings | $53,501 | $51,190 |
| Graduation rate | 44% | 40% |
| Median debt | $25,000 | $25,750 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Fond Du Lac, WI |
| Dubuque, IA |