Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Marian University Fond Du Lac, WI | Ursuline College Pepper Pike, OH |
|---|---|---|
| Acceptance rateUrsuline College is more selective | 75% | 75% |
| SAT (25–75) | — | 1006–1133 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,010 | 670 |
| Avg net price | $21,937 | $16,164 |
| Median earnings (10 yr)Ursuline College reports higher median earnings | $53,501 | $56,878 |
| Graduation rate | 44% | 67% |
| Median debt | $25,000 | $26,250 |
| Economic mobility | — | 1.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Fond Du Lac, WI |
| Pepper Pike, OH |