Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Marian University Indianapolis, IN | North Central College Naperville, IL |
|---|---|---|
| Acceptance rateNorth Central College is more selective | 95% | 77% |
| SAT (25–75) | — | 1055–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,266 | 2,428 |
| Avg net price | $24,018 | $21,044 |
| Median earnings (10 yr)North Central College reports higher median earnings | $58,759 | $60,123 |
| Graduation rate | 67% | 64% |
| Median debt | $27,000 | $24,500 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Indianapolis, IN | Naperville, IL |
|---|