Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Marian University Indianapolis, IN | Taylor University Upland, IN |
|---|---|---|
| Acceptance rateTaylor University is more selective | 95% | 74% |
| SAT (25–75) | — | 1070–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,266 | 2,025 |
| Avg net price | $24,018 | $24,865 |
| Median earnings (10 yr)Marian University reports higher median earnings | $58,759 | $52,198 |
| Graduation rate | 67% | 74% |
| Median debt | $27,000 | $20,500 |
| Economic mobility | — | 1.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Indianapolis, IN | Upland, IN |
|---|