Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Marian University Indianapolis, IN | Waldorf University Forest City, IA |
|---|---|---|
| Acceptance rateWaldorf University is more selective | 95% | 77% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,266 | 1,827 |
| Avg net price | $24,018 | $19,693 |
| Median earnings (10 yr)Marian University reports higher median earnings | $58,759 | $51,165 |
| Graduation rate | 67% | 21% |
| Median debt | $27,000 | $18,752 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Indianapolis, IN |
| Forest City, IA |