Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Marist University Poughkeepsie, NY | University of New Haven West Haven, CT |
|---|---|---|
| Acceptance rateMarist University is more selective | 57% | 60% |
| SAT (25–75) | 1190–1340 | 1060–1265 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,182 | 4,841 |
| Avg net price | $41,544 | $34,192 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Poughkeepsie, NY | West Haven, CT |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.