Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Marshall University Huntington, WV | University of New Orleans New Orleans, LA |
|---|---|---|
| Acceptance rateUniversity of New Orleans is more selective | 96% | 74% |
| SAT (25–75) | 910–1150 | 935–1241 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,266 | 4,638 |
| Avg net price | $7,502 | $12,384 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Huntington, WV | New Orleans, LA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.