Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Massachusetts College of Art and Design Boston, MA | Northern Tier Career Center Towanda, PA |
|---|---|---|
| Acceptance rateNorthern Tier Career Center is more selective | 76% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,831 | 50 |
| Avg net price | $24,100 | $14,960 |
| Median earnings (10 yr)Massachusetts College of Art and Design reports higher median earnings | $43,582 | $38,737 |
| Graduation rate | 69% | — |
| Median debt | $25,755 | $14,750 |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Boston, MA |
| Towanda, PA |