Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Massachusetts College of Art and Design Boston, MA | SUNY College at Potsdam Potsdam, NY |
|---|---|---|
| Acceptance rateMassachusetts College of Art and Design is more selective | 76% | 78% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,831 | 1,823 |
| Avg net price | $24,100 | $13,624 |
| Median earnings (10 yr)SUNY College at Potsdam reports higher median earnings | $43,582 | $47,866 |
| Graduation rate | 69% | 45% |
| Median debt | $25,755 | $24,250 |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Boston, MA |
| Potsdam, NY |