Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Massachusetts College of Art and Design Boston, MA | University of Connecticut-Avery Point Groton, CT |
|---|---|---|
| Acceptance rateMassachusetts College of Art and Design is more selective | 76% | 88% |
| SAT (25–75) | — | 960–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,831 | 454 |
| Avg net price | $24,100 | $13,807 |
| Median earnings (10 yr)University of Connecticut-Avery Point reports higher median earnings | $43,582 | $73,997 |
| Graduation rate | 69% | 62% |
| Median debt | $25,755 | $21,500 |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boston, MA | Groton, CT |
|---|