Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Massachusetts College of Art and Design Boston, MA | Western Connecticut State University Danbury, CT |
|---|---|---|
| Acceptance rateMassachusetts College of Art and Design is more selective | 76% | 87% |
| SAT (25–75) | — | 1040–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,831 | 3,511 |
| Avg net price | $24,100 | $17,604 |
| Median earnings (10 yr)Western Connecticut State University reports higher median earnings | $43,582 | $59,115 |
| Graduation rate | 69% | 52% |
| Median debt | $25,755 | $24,147 |
| Economic mobility | 1.3% | 1.7% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boston, MA | Danbury, CT |
|---|