Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Massachusetts College of Art and Design Boston, MA | Westfield State University Westfield, MA |
|---|---|---|
| Acceptance rateMassachusetts College of Art and Design is more selective | 76% | 81% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,831 | 3,615 |
| Avg net price | $24,100 | $16,721 |
| Median earnings (10 yr)Westfield State University reports higher median earnings | $43,582 | $57,346 |
| Graduation rate | 69% | 54% |
| Median debt | $25,755 | $22,457 |
| Economic mobility | 1.3% | 0.9% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boston, MA | Westfield, MA |
|---|