Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Massachusetts College of Liberal Arts North Adams, MA | SUNY Maritime College Throggs Neck, NY |
|---|---|---|
| Acceptance rateSUNY Maritime College is more selective | 90% | 72% |
| SAT (25–75) | — | 1123–1288 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 713 | 1,285 |
| Avg net price | $16,068 | $22,367 |
| Median earnings (10 yr)SUNY Maritime College reports higher median earnings | $48,102 | $95,951 |
| Graduation rate | 56% | 64% |
| Median debt | $23,750 | $23,250 |
| Economic mobility | 1.3% | 2.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| North Adams, MA |
| Throggs Neck, NY |