Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | MIT Cambridge, MA | Pomona Claremont, CA |
|---|---|---|
| Acceptance rateMassachusetts Institute of Technology is more selective | 5% | 7% |
| SAT (25–75) | 1520–1580 | 1490–1560 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,535 | 1,666 |
| Avg net price | $20,111 | $19,285 |
| Median earnings (10 yr)MIT reports higher median earnings | $143,372 | $77,779 |
| Graduation rate | 96% | 93% |
| Median debt | $14,768 | $11,782 |
| Economic mobility | 3.4% | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Cambridge, MA | Claremont, CA |
|---|