Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | McMurry University Abilene, TX | Virginia University of Lynchburg Lynchburg, VA |
|---|---|---|
| Acceptance rate | 57% | — |
| SAT (25–75) | 950–1160 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,176 | 125 |
| Avg net price | $19,581 | $21,253 |
| Median earnings (10 yr)McMurry University reports higher median earnings | $48,779 | $28,396 |
| Graduation rate | 44% | 38% |
| Median debt | $27,000 | $24,250 |
| Economic mobility | 2.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Abilene, TX |
| Lynchburg, VA |