Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Medina County Career Center Medina, OH | Minot State University Minot, ND |
|---|---|---|
| Acceptance rate | — | 65% |
| SAT (25–75) | — | 930–1140 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 43 | 2,062 |
| Avg net price | $8,835 | $12,703 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Medina, OH | Minot, ND |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.