Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Mercer University Macon, GA | South University-Savannah Online Savannah, GA |
|---|---|---|
| Acceptance rate | 69% | — |
| SAT (25–75) | 1160–1350 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,500 | 6,433 |
| Avg net price | $23,847 | $28,049 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location | Macon, GA | Savannah, GA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.