Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Mercy University Dobbs Ferry, NY | Pace University New York, NY |
|---|---|---|
| Acceptance ratePace University is more selective | 86% | 76% |
| SAT (25–75) | — | 1180–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,735 | 7,665 |
| Avg net price | $14,072 | $30,892 |
| Median earnings (10 yr)Pace University reports higher median earnings | $52,055 | $70,378 |
| Graduation rate | 46% | 60% |
| Median debt | $19,637 | $23,250 |
| Economic mobility | — | 8.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Dobbs Ferry, NY |
| New York, NY |