Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Meredith College Raleigh, NC | Paul Mitchell the School-Fort Lauderdale Plantation, FL |
|---|---|---|
| Acceptance rate | 74% | — |
| SAT (25–75) | 1098–1348 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,188 | 64 |
| Avg net price | $22,488 | $22,535 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location | Raleigh, NC | Plantation, FL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.