Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Metropolitan State University Saint Paul, MN | Saginaw Valley State University University Center, MI |
|---|---|---|
| Acceptance rateSaginaw Valley State University is more selective | 99% | 72% |
| SAT (25–75) | — | 920–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,616 | 5,989 |
| Avg net price | $16,863 | $10,775 |
| Median earnings (10 yr)Metropolitan State University reports higher median earnings | $64,705 | $51,955 |
| Graduation rate | 44% | 48% |
| Median debt | $17,100 | $25,000 |
| Economic mobility | — | 1.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Saint Paul, MN | University Center, MI |
|---|