Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Miami (OH) Oxford, OH | Michigan State East Lansing, MI |
|---|---|---|
| Acceptance rateMiami University-Oxford is more selective | 75% | 85% |
| SAT (25–75) | 1220–1390 | 1180–1360 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 16,656 | 40,922 |
| Avg net price | $28,384 | $19,680 |
| Median earnings (10 yr)Michigan State reports higher median earnings | $55,076 | $67,253 |
| Graduation rate | 80% | 81% |
| Median debt | $23,000 | $23,250 |
| Economic mobility | — | 1.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Oxford, OH |
| East Lansing, MI |