Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Michigan State East Lansing, MI | University of North Dakota Grand Forks, ND |
|---|---|---|
| Acceptance rateUniversity of North Dakota is more selective | 85% | 77% |
| SAT (25–75) | 1180–1360 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 40,922 | 9,981 |
| Avg net price | $19,680 | $18,551 |
| Median earnings (10 yr)Michigan State reports higher median earnings | $67,253 | $63,552 |
| Graduation rate | 81% | 60% |
| Median debt | $23,250 | $22,057 |
| Economic mobility | 1.4% | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| East Lansing, MI |
| Grand Forks, ND |