Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Michigan Technological University Houghton, MI | Northern Illinois University Dekalb, IL |
|---|---|---|
| Acceptance rateNorthern Illinois University is more selective | 92% | 70% |
| SAT (25–75) | 1130–1350 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,955 | 11,301 |
| Avg net price | $14,182 | $13,391 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Houghton, MI | Dekalb, IL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.