Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Middle Georgia State University Macon, GA | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 100% | 75% |
| SAT (25–75) | 950–1190 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,574 | 5,144 |
| Avg net price | $12,361 | $17,503 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Macon, GA | Winona, MN |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.