Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Middlebury Middlebury, VT | Vassar Poughkeepsie, NY |
|---|---|---|
| Acceptance rateMiddlebury College is more selective | 11% | 19% |
| SAT (25–75) | 1445–1550 | 1450–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,738 | 2,444 |
| Avg net price | $31,483 | $39,343 |
| Median earnings (10 yr)Middlebury reports higher median earnings | $76,310 | $71,366 |
| Graduation rate | 91% | 91% |
| Median debt | $13,857 | $18,625 |
| Economic mobility | 1.3% | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Middlebury, VT | Poughkeepsie, NY |
|---|