Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Midland University Fremont, NE | Mount Mary University Milwaukee, WI |
|---|---|---|
| Acceptance rateMount Mary University is more selective | 66% | 62% |
| SAT (25–75) | 963–1170 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,159 | 631 |
| Avg net price | $26,267 | $20,144 |
| Median earnings (10 yr)Midland University reports higher median earnings | $52,163 | $48,745 |
| Graduation rate | 42% | 43% |
| Median debt | $26,134 | $25,288 |
| Economic mobility | 0.8% | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fremont, NE | Milwaukee, WI |
|---|