Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Midland University Fremont, NE | Northwestern Health Sciences University Bloomington, MN |
|---|---|---|
| Acceptance rate | 66% | — |
| SAT (25–75) | 963–1170 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,159 | 271 |
| Avg net price | $26,267 | $35,887 |
| Median earnings (10 yr)Midland University reports higher median earnings | $52,163 | $48,666 |
| Graduation rate | 42% | — |
| Median debt | $26,134 | $7,500 |
| Economic mobility | 0.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Fremont, NE |
| Bloomington, MN |